JDJ Kiting weather
Latitude N 53° 07' 02" Longitude E 06° 06' 35" Elevation 2 m
| Dawn: | 04:47 | Sunrise: | 05:32 | Moonrise: | 04:17 | ![]() |
| Dusk: | 22:18 | Sunset: | 21:33 | Moonset: | 19:08 | |
| Daylight: | 17:31 | Day length: | 16:01 | Moon Phase: | Afnemende maan |
Welcome to Drachten NL.
The weather station in use is the Alecto WS 4000, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Tamelijk mooi, kleine kans op een bui
| Temperature and Humidity | |||
| Temperature | 14,9 °C | Dew Point | 10,9 °C |
| Windchill | 14,3 °C | Humidity | 77% |
| Heat Index | 14,9 °C | Apparent Temperature | 13,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,3 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 28,8 mm | Rainfall This Year | 154,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-18 16:30 |
| Wind | |||
| Wind Speed (gust) | 17,3 km/h | Wind Speed (avg) | 11,5 km/h |
| Wind Bearing | 236° SW | Beaufort F2 | zwakke wind |
| Pressure | |||
| Barometer | 1008,6 hPa | Langzaam stijgend | +0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 18-5-2012 19:50:00
powered by
Cumulus
v1.9.2 (1030)
